- Anasayfa
- Kurumsal
- Hizmetler
- Üretim
- Ürünler
- Çalıştığımız Markalar
- Haberler & Bloglar
- İletişim
- Satın Al
- Dil Seçimi
Technical data |
||
Dimensions | 30.5 x 25.0 x 8.4 cm | |
Unit weight | 3520 g without probe and battery pack | |
Battery’s weight | 480 g | |
Display modes | B Mode (Real-time) B+B Mode (Dual Mode Display) 4B Mode M Mode B+M Mode Doppler (PWD, CPD) – optional |
|
Display | 10.4” LCD with LED backlight, LCD touch panel | |
Probes | convex 2–8 MHz, microconvex 4–9 MHz, linear 60 mm 5–10 MHz, linear 40 mm 6–14 MHz, endorectal 4–9 MHz |
|
Control | resistance touch panel | |
Memory | image and cine loop saving to an internal disk with description, pacient’s data and date | |
PC transmission | via USB 2.0 | |
Power supply | 1. AC adapter; power in: 100-240V AC, 50-60Hz, max 1.1A; power out: 15V DC / 3.2A 2. bartery pack Li-Ion, 14.4V, 6,2Ah |
|
Power consumption | approx. 2,2 A | |
Continuous operation on fully charged battery | about 2 h | |
Charging time | 2 h (charger type: 2840 LI) | |
External ports | USB 2.0, LAN, VGA | |
Standard data transmission | DICOM 3.0 | |
Low bartery indicator | graphic presentation of battery level | |
Working temperature |
-15°C to +45°C | |
Storage temperature |
0°C to +45°C |